SGS International School
Address : Village – Baroth Bangar, Tehsil – Mant, Naujheel, Mathura, Uttar Pradesh–281202
Email ID :- sgsischooloffice@gmail.com
Contact : +91-9389050621
TEACHER LIST
| SR. NO. | NAME | QUALIFICATION | DESIGNATION | STATUS |
|---|---|---|---|---|
| 1 | Mr. Dinesh Singh | M.A, B.Ed. | PRINCIPAL | Joined |
| 2 | Mr. Lalit Kumar | MCA, M.Ed. | T.G.T (V.P) | Joined |
| 3 | Ms. Meenu Saraswat | M.Sc, B.Ed. | T.G.T. | Joined |
| 4 | Mr. Devesh Kumar | B.A. B.Ed. | T.G.T. | Joined |
| 5 | Mr. Vijay Kumar | B.A. B.Ed. | T.G.T. | Joined |
| 6 | Mr. Sushant Kumar | B.A. B.Ed. | T.G.T. | Joined |
| 7 | Mrs. Anita Sharma | M.A. B.Ed. | T.G.T. | Joined |
| 8 | Ms. Padam Vati | M.A. B.Ed. | P.R.T. | Joined |
| 9 | Ms. Sadhana Shrama | B.A. B.Ed. | P.R.T. | Joined |
| 10 | Ms. Nisha | B.Sc., D.El..Ed. | P.R.T. | Joined |
| 11 | Mr. Narendra | B.Sc., D.El..Ed. | P.R.T. | Joined |
| 12 | Ms. Mridula Rajput | B.A. B.Ed. | P.R.T. | Joined |
| 13 | Km. Saheen | B.A. D.El.Ed. | P.R.T. | Joined |
| 14 | Ms. Khushabu Gupta | B.Sc. D.El.Ed. | P.R.T. | Joined |
| 15 | Ms. Khushbu | M.A. B.Ed. | P.R.T. | Joined |
| 16 | Mr. Anil Kumar | B.Sc., B.T.C, B.Ed. | P.R.T. | Joined |
| 17 | Ms. Sayma Kamal | B.A., B.Ed. | P.R.T. | Joined |
| 18 | Mr. Sanjeev Chauhan | M.Lib | LIBRARIAN | Joined |
| 19 | Mr. Saurabh Rajput | B.P.Ed. | P.T.I.. | Joined |
| 20 | Ms. Tanuja Upadhyay | G.N.M | Wellness Teacher/ Nurse | Joined |
| 21 | Ms.Jyoti Chahar | SPCL., B.Ed | Special Educator | Joined |
| 22 | Ms. Asha Kumari Verma | M.A. (Psychology) | Counselor | Joined |
| 23 | Mr. Mukund Vallabh Sharma | Sangeet Bhushan | Music | Joined |
FEE STRUCTURE 2025-26 |
|---|
Particular |
Ist to 3rd |
4th to 5th |
6th & 8th |
|||
|---|---|---|---|---|---|---|
| New | Old | New | Old | New | Old | |
| 1. Admission Fee | Rs. 1,100 | Rs. 0 | Rs. 1,100 | Rs. 0 | Rs. 1,100 | Rs. 0 |
| 2. Tuition Fee | 1400×12 = Rs. 16,800 | 1400×12 = Rs. 16,800 | 1600×12 = Rs. 19,200 | 1600×12 = Rs. 19,200 | 1800×12 = Rs. 21,600 | 1800×12 = Rs. 21,600 |
| 3. Exam Fee | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 |
| 4. Computer Fee | Rs. 1,200 | Rs. 1,200 | Rs. 1,200 | Rs. 1,200 | Rs. 1,200 | Rs. 1,200 |
| Total School Fee | Rs. 21,100 | Rs. 20,000 | Rs. 23,500 | Rs. 22,400 | Rs. 25,900 | Rs. 24,800 |
Welcome to SGS International School, a place where learning is inspired, talents are nurtured, and future leaders are shaped.
In today’s rapidly changing world, education must go beyond textbooks and examinations. At our school, we focus on developing knowledge, creativity, confidence, and strong values that prepare students to succeed in life. We believe that every child is unique, and our mission is to help each student discover their potential and grow into a responsible and capable individual.
Our dedicated team of teachers works passionately to create a safe, supportive, and stimulating learning environment where students are encouraged to ask questions, explore ideas, and develop critical thinking skills. Along with academic excellence, we place great importance on discipline, character building, leadership, and overall personality development.
At SGS International School, we strongly believe that education is a partnership between students, parents, and teachers. With mutual trust and cooperation, we aim to build a community that supports the holistic growth of every child.
I warmly invite you to join our journey of learning, innovation, and excellence, and together let us empower our students to become confident learners and responsible citizens of tomorrow.
Warm Regards
Ravi Prajapati
Principal
SGS International School
